
Date | Time | Event |
---|---|---|
Sun. 4/18 | 10:30 AM | Foundation Run |
Sun. 5/2 | 7:30 PM | Club Meeting |
Wed. 5/5 | 7:00 PM | Evening Run |
Sun. 5/9 | 10:30 AM | Crooks Run |
Sun. 6/6 | 10:00 AM | Cec's Run |
7:30 PM | Club Meeting | |
Wed. 6/16 | 7:00 PM | Birdseye's Run |
Sun. 6/20 | 10:00 AM | Beamish Reliability Run |
Sun. 6/27 | 10:00 AM | E & J Memorial Run |
Sun. 7/4 | 10:30 AM | George's Run |
7:30 PM | Club Meeting | |
Wed. 7/7 | 7:00 PM | Evening Run |
Sun. 7/18 | 10:30 AM | Birdseye's Run Otterburn |
Sun. 7/25 | 10:00 AM | Bikewise |
Sun. 8/1 | 7:30 PM | Club Meeting |
Wed. 8/4 | 7:00 PM | Evening Run |
Sun. 8/8 | 10:30 AM |
Roman Romp
Leave The Glen at 10:30am |
Wed. 9/1 | 7:00 PM |
Evening Run
Leave The Glen at 7pm |
Sun. 9/5 | 10:30 AM |
Club Run
Leave The Glen at 10:30am |
7:30 PM | Club Meeting |